PSV1 Residences (Platinum Saujana Vista 1) is a new serviced apartment project in Bandar Tasik Selatan, Kuala Lumpur.
The residential development provides units with built-up size from 946 sq ft up to 2,186 sq ft.
The units come with at least 3 bedrooms & 2 bathrooms and up to 6 bedrooms & 4 bathrooms for the largest unit
PSV1 Residences Project Summary
| Development type | Serviced Apartment |
| Location | Bandar Tasik Selatan, Kuala Lumpur |
| Land tenure & size | Leasehold | 2.01 acres |
| Number of blocks | 1 block | 42 Levels |
| Total units | 500 units |
| Unit built-up sizes | 946 – 2,186 sq ft |
| Rooms | 3 – 6 bedrooms |
| Facilities floors | Level 8, 40 |
| Developer | Platinum Victory (Pembinaan Serta Hebat Sdn Bhd) |
| Expected completion year | 2027 |
Floor Plan Information, Price Guide
| Unit Size | Unit Layout | Gross Price From |
|---|---|---|
| 946 sq ft | 3 Rooms & 2 Baths | RM 5xx,xxx |
| 1,093 sq ft | 4 Rooms & 2 Baths | RM 5xx,xxx |
| 1,317 sq ft | 3 Rooms + 2 Baths + 1 Ensuite | |
| 1,891 sq ft | 5 to 6 Rooms & 4 Baths | |
| 2,186 sq ft | 6 Rooms & 4 Baths |
946 sq ft – 3 Rooms & 2 Baths

1,093 sq ft – 4 Rooms & 2 Baths

1,317 sq ft

Facilities @ Level 8

Facilities @ Level 40

Location of PSV1 Residences
